2008-12-11

OSO's debt watch

Public Debt on 2008-12-10 was $6.41 Trillion


US GDP in 2008 Q3 was $14.42 Trillion


Debt/GDP Ratio: 44.45%
( [Debt ÷ GDP] x 100 )


Public Debt/Person: $20,952.05
(Public Debt
÷US Population)




2008-12-10|$6.41Tr|44.45%|$20,952.05
2008-12-03|$6.43Tr|44.62%|$21,030.96
2008-11-26|$6.40Tr|44.38%|$20,936.85
2008-11-19|$6.36Tr|44.07%|$20,820.19

2008-11-12|$6.36Tr|44.07%|$20,821.75
2008-11-05|$6.30Tr|43.68%|$20,632.59
2008-10-29|$6.25Tr|43.73%|$20,459.01
2008-10-22|$6.19Tr|43.32%|$20,264.04

Sources:
Public debt is $6,434,879,220,132.56 Source
Latest GDP is $14,420.5 billion Source
Population in November 2008 is 305,971,664. Source (Resident population plus armed forces overseas).

Notes:

1. This week saw a small reduction in Public Debt. It is NOT a turnaround in the government's fiscal position!



No comments: