Public Debt on 2009-02-26:
$6.58 Trillion
US GDP in 2008 Q4:
$14.20 Trillion
Debt/GDP Ratio:
46.32%
[Debt ÷ GDP] x 100 )
Public Debt/Person:
$21,502.89
(Public Debt ÷ US Population)
$6.58 Trillion
US GDP in 2008 Q4:
$14.20 Trillion
Debt/GDP Ratio:
46.32%
[Debt ÷ GDP] x 100 )
Public Debt/Person:
$21,502.89
(Public Debt ÷ US Population)
2009-02-26|$6.58Tr|46.32%|$21,502.89
2009-02-19|$6.50Tr|45.53%|$21,228.84
2009-02-12|$6.45Tr|45.24%|$21,092.69
2009-02-05|$6.41Tr|44.94%|$20,949.72
2009-01-29|$6.31Tr|44.23%|$20,622.37
2009-01-14|$6.29Tr|43.63%|$20,553.13
2009-01-06|$6.32Tr|43.84%|$20,651.62
2008-12-30|$6.32Tr|43.86%|$20,664.55
2008-12-17|$6.42Tr|44.52%|$20,978.60
2008-12-10|$6.41Tr|44.45%|$20,952.05
2008-12-03|$6.43Tr|44.62%|$21,030.96
2008-11-26|$6.40Tr|44.38%|$20,936.85
2008-11-19|$6.36Tr|44.07%|$20,820.19
2008-11-12|$6.36Tr|44.07%|$20,821.75
2008-11-05|$6.30Tr|43.68%|$20,632.59
2008-10-29|$6.25Tr|43.73%|$20,459.01
2008-10-22|$6.19Tr|43.32%|$20,264.04
Sources:
Public debt is $6,578,855,990,306.71. Source
Latest GDP is $14,200.3 billion. Source
Population in January 2009 is 305,952,152. Source (Resident population plus armed forces overseas).
Notes:
* Increased debt/GDP ratio is due to combination of declining GDP and increasing debt.
No comments:
Post a Comment